Product Details:
Vehicle Model | LISUNVEB |
Body Material | ALUMINIUM |
Model Name/Number | VINTAGE BYKE |
Brand | LithiumSun |
Engine Type | ELECTRIC |
Battery Type | LITHIUM FERRO PHOSPHATE |
Charging Time | 3HRS |
Max Speed | 45 km/hr |
Operating Voltage | 48V/60V/72 |
Motor | BLDC HUB MOTOR |
Wheel Size | 19 INCH |
Country of Origin | Made in India |
Customizeable vintage bikes high and low speed features electric motor and battery
Product Details:
Brand | Okinawa |
Battery Capacity | 24AH |
Model Name/Number | CANOKIRAI |
Usage/Application | Okinawa Raise E scooter |
Battery Type | Lithium Ion |
After Sales Service Available | 2/3YRS |
Nominal Voltage | 48V |
Product Details:
Brand | LithiumSun |
Charging Time | 4hrs |
Wheel Size And Wheel Type | 19inch |
Range Charge | 160km |
Battery Life | 2000 life cycle |
Highest Speed | 25km-45 |
Watt | 1000 |
I Deal In | New Only |
Country of Origin | Made in India |
Battery type | LITHIUM FERRO PHOSPHATE AND ION |
Electric bike with 19" wheels and 1000w motor controller light weight
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 72V |
Model Name/Number | LISNOKI100 |
Usage/Application | OKINAWA OKI100 |
Brand | OKINAWA |
Battery Capacity | 45AH |
Size | BOX |
Weight | 18KG |
Battery Type | Lithium-Ion |
Capacity | 45AH 72V |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 210X180X170 |
Nominal Capacity | 28AH |
Brand | LITHIUMSUN HERO |
Nominal Voltage | 48V |
Maximum Charging Current | 28AH |
Country of Origin | Made in India |
APPLICATION | HERO ELECTRIC DASH |
VOLTAGE AND AH | 48V 24AH |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LISUNTUNSTZX |
Voltage | 60 V |
Usage/Application | TUNWAL STORM ZX |
Brand | TUNWAL |
Battery Capacity | 26AH |
Weight | 14KG |
Size | BOX |
Battery Type | Lithium-Ion |
Capacity | 26AH 60V |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LITUNLI |
Voltage | 60V |
Usage/Application | TUNWAL LITHINO LI |
Brand | TUNWAL |
Battery Capacity | 26AH |
Weight | 14KG |
Size | BOX |
Battery Type | Lithium-Ion |
Capacity | 26AH 60V |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Candra |
Capacity | 30AH/24AH |
Warranty | 2/3YRS |
Model Name/Number | Canikirid |
Usage/Application | Use for E Scooter Okinawa Ridge+/Ridge/Ridge30 |
Battery Type | Lithium |
Nominal Voltage | 60V |
Product Details:
Brand | Candra |
Capacity | 45AH |
Warranty | 2/3YRS |
Model Name/Number | Canokipraise |
Usage/Application | E Scooter Okinawa Praise |
Battery Type | Lithium |
Nominal Voltage | 72V |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | okinawa Praise |
Capacity | 30AH |
Brand | Prime Engineers |
Size | Prismatic |
Material | LI Ion Battery |
Voltage | 72 V |
Warranty | 2YRS |
Model Name/Number | PEOKI45AH |
Power | 3.3KW |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | LithiumSun |
Capacity | 48V 30AH |
Engine Type | lithuim ferro phospahte |
Vehicle Model | ather 450x |
Model Name/Number | CANBATTRE |
Usage/Application | e scooter |
Voltage | 48V |
Battery Type | Lithium Ion |
I Deal In | New Only |
Nominal Voltage | 48V |
battery | lithium ferro phosphate |
Battery chemistry - lithium iron phosphate
battery life - 2000 cycles
battery specifications - 48v 30ah
charger cost extra
Product Details:
Brand | CANDRA |
Capacity | 48V28AH |
Model Name/Number | CANHEFLALA |
Usage/Application | E SCOOTER HERO FLASH LA |
Voltage | 48V28AH |
Battery Type | LITHIUM |
After Sales Service Available | 2/3YRS |
I Deal In | New Only |
Nominal Voltage | 48V |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | CANHENYXE5 |
Brand | CANDRA |
Capacity | 48V/28AH |
Voltage | 48V |
Battery Type | LITHIUM |
Nominal Voltage | 48V |
Usage/Application | Electric Vehicles |
After Sales Service Available | 2/3YRS |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | E SCOOTER HERO PHOTON |
Model Name/Number | CANHEPHO |
Brand | CANDRA |
Capacity | 48/72V/26AH |
Voltage | 72V/48V |
Battery Type | LITHIUM |
Nominal Voltage | 72V/48V |
After Sales Service Available | 2/3YRS |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CANDRA |
Capacity | 48V/26AH |
Model Name/Number | CANHEOPT |
Usage/Application | hero optima E2, E5, ER |
Voltage | 48V |
Battery Type | LITHIUM |
After Sales Service Available | 2/3YRS |
Nominal Voltage | 48V |
Lithium battery for hero electric optima
battery capacity - 48v 28ah
warranty - 2/3yrs
batteries areavailable for all e scooter all model
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | CANDRA |
Capacity | 48V/24AH |
Model Name/Number | CANINDXP |
Usage/Application | INDUS YO EXPLORE E SCOOTER/BIKE |
Voltage | 48V |
Battery Type | LITHIUM/ SMF/VRLA |
After Sales Service Available | 2/3YRS |
Nominal Voltage | 48V |
Type | LITHIUM ION |
Capacity | 48V, 24 Ah |
Electricity Consumption/Full Charge | 1.25 units |
Charging Time/Full Charge | 6 to 8 hours |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CANDRA |
Capacity | 48V24AH |
Model Name/Number | CANINDELE |
Usage/Application | indus electron E SCOOTER E BIKE |
Voltage | 48V |
Battery Type | LITHIUM SMF |
After Sales Service Available | 2/3YRS |
Nominal Voltage | 48V |
Type | LITHIUM ION/LIFEPO4 |
Capacity | 48V, 21-24Ah |
Electricity Consumption/Full Charge | 1.25 units |
Charging Time/Full Charge | 6 to 8 hours |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | CANDRA |
Capacity | 24AH |
Model Name/Number | CANINDEDGE |
Usage/Application | Indus Edge E scooter |
Voltage | 60V |
Battery Type | LITHIUM |
After Sales Service Available | 2/3YRS |
I Deal In | New Only |
Nominal Voltage | 60V |
Product Details:
Brand | CANDRA |
Capacity | 24AH |
Model Name/Number | CANINDDRI |
Usage/Application | INDUS DRIFT E SCOOTER BIKE |
Voltage | 60V |
Battery Type | LITHIUM SMF |
After Sales Service Available | 2/3YRS |
I Deal In | New Only |
Nominal Voltage | 60V |
Product Details:
Brand | Candra |
Capacity | 30AH |
Warranty | 2YRS/3YRS |
Model Name/Number | CANTUNS63 |
Usage/Application | E Scooter |
Battery Type | Lithium Ion / Lithium Ferro Phosphate |
Nominal Voltage | 48V |
Product Details:
Brand | Lithium Sun |
Capacity | 45AH |
Warranty | 2 Yr |
Model Name/Number | CANBAJCHE |
Usage/Application | E Scooter Bike |
Battery Type | Lithium |
Nominal Voltage | 72 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Candra |
Capacity | 3.24KW |
Warranty | 2/3YRS |
Model Name/Number | CANR400V |
Usage/Application | E Bike Revolt |
Battery Type | Lithium Ion |
Nominal Voltage | 72V |
Product Details:
Minimum Order Quantity | 1 Piece |
Nominal Capacity | 24ah |
Capacity | 24ah |
Nominal Voltage | 60v |
Maximum Charging Current | 5amp |
Warranty | 2yrs |
Model Name/Number | iqubele |
lithium ion battery for tvs iqube electric scooter
TVS iQube electric lithium ion battery pack
LIthium ion Battery and charger also available
Product Details:
Minimum Order Quantity | 3 Unit |
Dimension | 100x220x170 |
Nominal Capacity | 10 |
Brand | tvs iqube lithium battery |
Nominal Voltage | 60v |
Maximum Charging Current | 5ah |
application/usage | tvs iqube electric scooter |
lihium ion battery for tvs iqube with high discharge capacity and high life cycles
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 210x180x170 |
Nominal Capacity | 24ah,28ah,30ah |
Brand | LithiumSun |
Nominal Voltage | 48v,60v,72v |
Maximum Charging Current | 5a |
Battery Type | Lithium ion,Lithium ferro phosphate |
Scooter | Hero AE-29 Battery |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 210x180x170 |
Brand | LithiumSun |
Nominal Capacity | 72v,60v,48v |
Capacity | 24ah,28ah,30ah |
Nominal Voltage | 72v,60v,48v |
Maximum Charging Current | 5A |
Warranty | 3yrs |
Model Name/Number | vespa elettrica |
Battery Type | Lithium Ion |
Poles | lithium ferro phosphate |
Scooter | vespa electric |
vespa Elettrica lithium ion lithium ferro phospahte battery with high density discharge
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 210x180x170 |
Nominal Capacity | 48v,60v,72v |
Brand | LithiumSun |
Capacity | 20ah,28ah 30ah |
Nominal Voltage | 48v,60v,72v |
Maximum Charging Current | 5A |
Warranty | 2yrs |
Model Name/Number | Hero Emaestro Battery |
Battery Type | Lithium Ion |
Scooter Model | E maestro |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 210x180x170 |
Nominal Capacity | 2kw |
Brand | LithiumSun |
Nominal Voltage | 60v |
Maximum Charging Current | 5a |
Battery Type | Lithium Ion, lithium ferro phosphate |
Application | Tunwal Electrika |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | tunwal lithino |
Battery Capacity | 2kwh |
Voltage | 60 |
Brand | LithiumSun |
Battery Type | Lithium-Ion |
Usage/Application | lithino e scooter |
Capacity | 26ah |
Charging Current | 5a |
Battery Dimensions | 210x180x170 |
Maximum Discharge Current | 3c |
I Deal In | New Only |
Product Type | Electric scooter batteries |
Tumwal Lithino Lithium ion Battery high quality nd best price with suitable size
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | TVS Ceron |
Battery Capacity | 3kwh |
Voltage | 48v,60v,72v |
Brand | LithiumSun |
Battery Type | Lithium-Ion |
Usage/Application | Electric Vehicle |
Capacity | 3kwh |
Size | ceron |
Battery Shape | accoding to tvs ceron |
Charging Current | 5a |
I Deal In | New Only |
Charging Time | 5hrs |
Cycle Life | 1500 |
TVS ceron lithium ion battery with latest lithium ion technology 3c discharge
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 210x170x180 |
Nominal Capacity | 48v,60v,72v |
Brand | LithiumSun |
Maximum Charging Current | 5a |
Application | TVS IQube |
Battery Type | Lithium Ion,Lithium Ferro Phosphate |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | OKINAWA LITE |
Battery Capacity | 1.25KW |
Voltage | 48V |
Brand | LITHIUMSUN |
Weight | 12KG |
Battery Type | Lithium-Ion |
Usage/Application | OKINAWA LITE SCOOTER |
Capacity | 24AH |
Battery Dimensions | 210X180X170 |
Material | LITHIUIM ION,LITHIUM PHOSPHATE |
Maximum Discharge Current | 3C |
I Deal In | New Only |
Product Type | LITHIUM BATTERY |
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | olaelectrics1pro |
Voltage | 60v |
Usage/Application | ola electric scooter |
Brand | Ola S1 Pro |
Battery Capacity | 30ah |
Size | for ola electric scooter |
Battery Type | Lithium-Ion |
I Deal In | New Only |
Product Type | for Ola Electric Scooter |
Product Details:
Model Name/Number | LI ION BATTERY FOR OKINAWA CRUISER |
Battery Capacity | 4KWH |
Brand | OKINAWA |
Battery Type | Lithium-Ion |
Usage/Application | OKINAWA CRUISER |
Product Type | BATTERY |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 48v |
Usage/Application | mahindra e ALPHA MINI |
Brand | MAHINDRA |
Battery Type | LITHIUM ION / LITHIUM PHOSPHATE |
Battery Capacity | 86AH |
Capacity | 100AH |
Size | BOX |
Battery Chemistry Type | LiFePO4 |
Nominal Voltage | 48v |
Product Details:
Brand | OKINAWA LITE |
Power | 800W |
Phase | Three Phase |
Speed | 25/ 45 KM/HR |
Motor Voltage | 60V/48V |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | lithium CUSTMIZEABLE |
Capacity | 24ah |
Material | Mild Steel |
Part Of Type | e scooter battery |
Voltage | 48v,60v,72v |
Type | e scooter bike |
Design | Customizable |
Surface Finish | powder coated |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | LITHIUM |
Capacity | 30AH customizable |
Material | Mild Steel |
Part Of Type | E SCOOTER BIKE |
Voltage | 48V,60V,72V |
Type | LITHIUM BATTERY |
Surface Finish | POWDER COATED |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | LITHIUM BATTERY |
Capacity | 45AH customizable |
Material | Mild Steel |
Part Of Type | E SCOOTER LITHIUM BATTERY |
Voltage | 48V,60V,72 |
Type | LITHIUM BATTERY |
Surface Finish | POWDER COATED |
Product Details:
Vehicle Model | HERO PHOTON |
Engine Type | ELECTRIC SCOOTER |
Brand | HERO |
Model Name/Number | PHOTON |
Power | 1200W/ 1800W |
Country of Origin | Made in India |
3.6/5
Reviewed by 186 Users
Most Relevant Reviews