Product Details:
Capacity | >5000 mAh |
Application Area | for Vehicles |
Nominal Voltage | 48 V |
Warranty | 3 Years |
Product Details:
Minimum Order Quantity | 1 Piece |
Nominal Voltage | 72 V |
Weight | 18 Kg |
Warranty | 1 Year |
Capacity | >5000 mAh |
Application Area | for Vehicles |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 210X180X170 |
Nominal Capacity | 28AH |
Brand | LITHIUMSUN HERO |
Nominal Voltage | 48V |
Maximum Charging Current | 28AH |
Country of Origin | Made in India |
APPLICATION | HERO ELECTRIC DASH |
VOLTAGE AND AH | 48V 24AH |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | >5000 mAh |
Application Area | for Vehicles |
Warranty | 1 Year |
Type | Prismatic Cells |
Nominal Voltage | 60 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LITUNLI |
Voltage | 60V |
Usage/Application | TUNWAL LITHINO LI |
Brand | TUNWAL |
Battery Capacity | 26AH |
Weight | 14KG |
Size | BOX |
Battery Type | Lithium-Ion |
Capacity | 26AH 60V |
Product Details:
Brand | Candra |
Capacity | 45AH |
Warranty | 2/3YRS |
Model Name/Number | Canokipraise |
Usage/Application | E Scooter Okinawa Praise |
Battery Type | Lithium |
Nominal Voltage | 72V |
Product Details:
Minimum Order Quantity | 10 Piece |
Capacity | 30AH |
Usage/Application | okinawa Praise |
Brand | Prime Engineers |
Size | Prismatic |
Material | LI Ion Battery |
Voltage | 72 V |
Warranty | 2YRS |
Model Name/Number | PEOKI45AH |
Power | 3.3KW |
Product Details:
Brand | CANDRA |
Capacity | 48V28AH |
Model Name/Number | CANHEFLALA |
Usage/Application | E SCOOTER HERO FLASH LA |
Voltage | 48V28AH |
Battery Type | LITHIUM |
After Sales Service Available | 2/3YRS |
I Deal In | New Only |
Nominal Voltage | 48V |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | CANHENYXE5 |
Brand | CANDRA |
Capacity | 48V/28AH |
Voltage | 48V |
Battery Type | LITHIUM |
Nominal Voltage | 48V |
Usage/Application | Electric Vehicles |
After Sales Service Available | 2/3YRS |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | E SCOOTER HERO PHOTON |
Model Name/Number | CANHEPHO |
Brand | CANDRA |
Capacity | 48/72V/26AH |
Voltage | 72V/48V |
Battery Type | LITHIUM |
Nominal Voltage | 72V/48V |
After Sales Service Available | 2/3YRS |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CANDRA |
Capacity | 48V/26AH |
Model Name/Number | CANHEOPT |
Usage/Application | hero optima E2, E5, ER |
Voltage | 48V |
Battery Type | LITHIUM |
After Sales Service Available | 2/3YRS |
Nominal Voltage | 48V |
Lithium battery for hero electric optima
battery capacity - 48v 28ah
warranty - 2/3yrs
batteries areavailable for all e scooter all model
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | CANDRA |
Capacity | 48V/24AH |
Model Name/Number | CANINDXP |
Usage/Application | INDUS YO EXPLORE E SCOOTER/BIKE |
Voltage | 48V |
Battery Type | LITHIUM/ SMF/VRLA |
After Sales Service Available | 2/3YRS |
Nominal Voltage | 48V |
Type | LITHIUM ION |
Capacity | 48V, 24 Ah |
Electricity Consumption/Full Charge | 1.25 units |
Charging Time/Full Charge | 6 to 8 hours |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | CANR400V |
Battery Type | Lithium Ion |
Warranty | 2/3YRS |
Capacity | 3.24KW |
Brand | Candra |
Nominal Voltage | 72V |
Product Details:
Minimum Order Quantity | 1 Piece |
Nominal Capacity | 24ah |
Capacity | 24ah |
Nominal Voltage | 60v |
Maximum Charging Current | 5amp |
Warranty | 2yrs |
Model Name/Number | iqubele |
lithium ion battery for tvs iqube electric scooter
TVS iQube electric lithium ion battery pack
LIthium ion Battery and charger also available
Product Details:
Minimum Order Quantity | 3 Piece |
Capacity | <1500 mAh |
Application Area | for Solar Appliances |
Power Source | DC |
Nominal Voltage | 60 V |
Dimension | 100*220*170 mm |
Warranty | 1 Year |
A lithium-ion or Li-ion battery is a type of rechargeable battery which uses the reversible reduction of lithium ions to store energy. It is the predominant battery type used in portable consumer electronics and electric vehicles. It also sees significant use for grid-scale energy storage and military and aerospace applications.We are prominent in offering Lithium Ion Battery with high efficiency and high life cycles.
Product Details:
Nominal Voltage | 72 V |
Warranty | 1 Year |
Capacity | >5000 mAh |
Application Area | for Vehicles |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | OKINAWA LITE |
Battery Capacity | 1.25KW |
Voltage | 48V |
Brand | LITHIUMSUN |
Weight | 12KG |
Battery Type | Lithium-Ion |
Usage/Application | OKINAWA LITE SCOOTER |
Capacity | 24AH |
Material | LITHIUIM ION,LITHIUM PHOSPHATE |
Battery Dimensions | 210X180X170 |
Maximum Discharge Current | 3C |
I Deal In | New Only |
Product Type | LITHIUM BATTERY |
Product Details:
Vehicle Model | LISUNVEB |
Body Material | ALUMINIUM |
Model Name/Number | VINTAGE BYKE |
Brand | LithiumSun |
Engine Type | ELECTRIC |
Battery Type | LITHIUM FERRO PHOSPHATE |
Charging Time | 3HRS |
Max Speed | 45 km/hr |
Operating Voltage | 48V/60V/72 |
Motor | BLDC HUB MOTOR |
Wheel Size | 19 INCH |
Country of Origin | Made in India |
Customizeable vintage bikes high and low speed features electric motor and battery
Product Details:
Brand | LithiumSun |
Charging Time | 4hrs |
Wheel Size And Wheel Type | 19inch |
Range Charge | 160km |
Battery Life | 2000 life cycle |
Highest Speed | 25km-45 |
Watt | 1000 |
I Deal In | New Only |
Country of Origin | Made in India |
Battery type | LITHIUM FERRO PHOSPHATE AND ION |
Electric bike with 19" wheels and 1000w motor controller light weight
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 48v |
Usage/Application | mahindra e ALPHA MINI |
Battery Type | LITHIUM ION / LITHIUM PHOSPHATE |
Brand | MAHINDRA |
Battery Capacity | 86AH |
Capacity | 100AH |
Battery Chemistry Type | LiFePO4 |
Size | BOX |
Nominal Voltage | 48v |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | CANDRA |
Capacity | 24AH |
Model Name/Number | CANINDEDGE |
Usage/Application | Indus Edge E scooter |
Voltage | 60V |
Battery Type | LITHIUM |
After Sales Service Available | 2/3YRS |
I Deal In | New Only |
Nominal Voltage | 60V |
Product Details:
Brand | CANDRA |
Capacity | 24AH |
Model Name/Number | CANINDDRI |
Usage/Application | INDUS DRIFT E SCOOTER BIKE |
Voltage | 60V |
Battery Type | LITHIUM SMF |
After Sales Service Available | 2/3YRS |
I Deal In | New Only |
Nominal Voltage | 60V |
Product Details:
Brand | Candra |
Capacity | 30AH |
Warranty | 2YRS/3YRS |
Model Name/Number | CANTUNS63 |
Usage/Application | E Scooter |
Battery Type | Lithium Ion / Lithium Ferro Phosphate |
Nominal Voltage | 48V |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | lithium CUSTMIZEABLE |
Capacity | 24ah |
Material | Mild Steel |
Part Of Type | e scooter battery |
Voltage | 48v,60v,72v |
Type | e scooter bike |
Design | Customizable |
Surface Finish | powder coated |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | LITHIUM |
Capacity | 30AH customizable |
Material | Mild Steel |
Part Of Type | E SCOOTER BIKE |
Voltage | 48V,60V,72V |
Type | LITHIUM BATTERY |
Surface Finish | POWDER COATED |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | LITHIUM BATTERY |
Capacity | 45AH customizable |
Material | Mild Steel |
Part Of Type | E SCOOTER LITHIUM BATTERY |
Voltage | 48V,60V,72 |
Type | LITHIUM BATTERY |
Surface Finish | POWDER COATED |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 210x180x170 |
Nominal Capacity | 24ah,28ah,30ah |
Brand | LithiumSun |
Nominal Voltage | 48v,60v,72v |
Maximum Charging Current | 5a |
Battery Type | Lithium ion,Lithium ferro phosphate |
Scooter | Hero AE-29 Battery |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 210x180x170 |
Nominal Capacity | 72v,60v,48v |
Brand | LithiumSun |
Capacity | 24ah,28ah,30ah |
Nominal Voltage | 72v,60v,48v |
Maximum Charging Current | 5A |
Warranty | 3yrs |
Model Name/Number | vespa elettrica |
Battery Type | Lithium Ion |
Poles | lithium ferro phosphate |
Scooter | vespa electric |
vespa Elettrica lithium ion lithium ferro phospahte battery with high density discharge
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 210x180x170 |
Brand | LithiumSun |
Nominal Capacity | 48v,60v,72v |
Capacity | 20ah,28ah 30ah |
Nominal Voltage | 48v,60v,72v |
Maximum Charging Current | 5A |
Warranty | 2yrs |
Model Name/Number | Hero Emaestro Battery |
Battery Type | Lithium Ion |
Scooter Model | E maestro |
Product Details:
Dimension | 210x180x170 |
Nominal Capacity | 2kw |
Brand | LithiumSun |
Nominal Voltage | 60v |
Maximum Charging Current | 5a |
Battery Type | Lithium Ion, lithium ferro phosphate |
Application | Tunwal Electrika |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | tunwal lithino |
Battery Capacity | 2kwh |
Voltage | 60 |
Brand | LithiumSun |
Battery Type | Lithium-Ion |
Usage/Application | lithino e scooter |
Capacity | 26ah |
Charging Current | 5a |
Battery Dimensions | 210x180x170 |
Maximum Discharge Current | 3c |
I Deal In | New Only |
Product Type | Electric scooter batteries |
Tumwal Lithino Lithium ion Battery high quality nd best price with suitable size
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | TVS Ceron |
Battery Capacity | 3kwh |
Voltage | 48v,60v,72v |
Brand | LithiumSun |
Battery Type | Lithium-Ion |
Usage/Application | Electric Vehicle |
Capacity | 3kwh |
Size | ceron |
Battery Shape | accoding to tvs ceron |
Charging Current | 5a |
I Deal In | New Only |
Charging Time | 5hrs |
Cycle Life | 1500 |
TVS ceron lithium ion battery with latest lithium ion technology 3c discharge
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 210x170x180 |
Nominal Capacity | 48v,60v,72v |
Brand | LithiumSun |
Maximum Charging Current | 5a |
Application | TVS IQube |
Battery Type | Lithium Ion,Lithium Ferro Phosphate |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | LithiumSun |
Model Name/Number | CANBATTRE |
Capacity | 48V 30AH |
Battery Type | Lithium Ion |
I Deal In | New Only |
Nominal Voltage | 48V |
Usage/Application | e scooter |
Voltage | 48V |
Engine Type | lithuim ferro phospahte |
Vehicle Model | ather 450x |
battery | lithium ferro phosphate |
Battery chemistry - lithium iron phosphate
battery life - 2000 cycles
battery specifications - 48v 30ah
charger cost extra
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CANDRA |
Capacity | 48V24AH |
Model Name/Number | CANINDELE |
Usage/Application | indus electron E SCOOTER E BIKE |
Voltage | 48V |
Battery Type | LITHIUM SMF |
After Sales Service Available | 2/3YRS |
Nominal Voltage | 48V |
Type | LITHIUM ION/LIFEPO4 |
Capacity | 48V, 21-24Ah |
Electricity Consumption/Full Charge | 1.25 units |
Charging Time/Full Charge | 6 to 8 hours |
Product Details:
Warranty | 2 Years |
Capacity | >5000 mAh |
Application Area | for Vehicles |
Nominal Voltage | 72 V |
Battery Type | Lithium Ion Ferro Phosphate |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | >5000 mAh |
Application Area | for Vehicles |
Warranty | 2 Years |