Product Details:
Minimum Order Quantity | 1000 Piece |
Model Name/Number | 2000A |
Battery Capacity | 2ah (2000mah) |
Capacity | 2000mah |
Voltage | 3.7v |
Brand | Roofer |
Weight | 68g |
Battery Type | Lithium-Ion |
Usage/Application | Solar Light |
Size | A |
Battery Shape | cylinder |
Charging Current | 1c |
Battery Dimensions | 1865 |
Material | lithium |
Power | 2000mah |
Maximum Discharge Current | 2000mah |
I Deal In | New Only |
Product Type | batteery |
Cell Size | 18x65mm |
Charging Time | 1hr |
lithium in cell
package - 18650
voltage - 3.7
max voltage - 4.2
min voltage - 2.75
capacity - 2000mah
Additional Information:
Product Details:
Vehicle Type | Car |
Part Number | NEXON / CHR |
Usage/Application | ELETRIC CAR CHARGER |
Brand | TATA LITHIUMSUN |
Output Voltage | 120V |
Number of Batteries Charged | 1 |
Battery Type | LITHIUM |
Charge Current | 15 |
Battery Type Charged | LITHIUM |
Warranty | 1YR |
Product Details:
Minimum Order Quantity | 100 Piece |
Battery Type | Lithium Ion |
Power Consumption | 6 W - 10 W |
Capacity | Up to 4999 mAh |
Body Material | Plastic |
Warranty | 1yr |
Power | 9w |
Base Type | b22 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Application Area | for Solar Appliances |
Capacity | >5000 mAh |
Warranty | 1 Year |
Nominal Voltage | 12 V |
Max Voltage | 12.6 V |
Min Voltage | 9 V |
Product Details:
Minimum Order Quantity | 50 Piece |
Voltage | 11.1 V,12.8 V |
Brand | CANDRA |
Capacity | 12 AH |
Battery Type | LITHIUM ION / LIFEPO4 |
Size | Pouch |
Material | LITHIUM |
Usage/Application | Solar |
Model Name/Number | CANLI12AH |
Warranty | 2 YRS,5YRS |
Max Discharge Current | 2C |
Battery Size | PACK |
Is It Rechargeable | Rechargeable |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Voltage | 11.1 V,12.8 V |
Brand | Candra |
Capacity | 10 AH |
Battery Type | LITHIUM |
Material | LITHIUM |
Usage/Application | Solar |
Model Name/Number | CANLI10AH |
Warranty | 2 YRS,5 YRS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 48V VOLT |
Usage/Application | STACKER / FOGLIFT |
Brand | LITHIUMSUN |
Battery Type | lithium ion / LITHIUM FERRO PHOSPHATE |
Battery Capacity | 24AH |
Battery Chemistry Type | LITHIUM |
Size | STACKER |
Nominal Voltage | 48V VOLT / 60V VOLT |
Product Details:
Model Name/Number | 12v battery |
Battery Capacity | 5ah |
Voltage | 12v |
Battery Type | Lithium-Ion |
Usage/Application | Solar Light |
Capacity | 5ah |
Battery Shape | battery pack |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | UPS |
Nominal Voltage | 12V |
Battery Type | lithium ion / LITHIUM FERRO PHOSPHATE |
Battery Capacity | 7AH |
Battery Chemistry Type | LITHIUM |
Voltage | 12 V |
Size | BOX |
Brand | LITHIUMSUN |
Capacity | 7AH,50AH,100AH,150AH |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 12 V |
Usage/Application | UPS |
Brand | LITHIUMSUN |
Battery Type | lithium ion / LITHIUM FERRO PHOSPHATE |
Capacity | 80AH - 100AH |
Battery Capacity | 7AH-84AH-100AH-150AH |
Size | BOX |
Battery Chemistry Type | LITHIUM |
Nominal Voltage | 12V |